| # | Saga | Juegos |
|---|---|---|
| 1 | Dance Dance Revolution | 64 |
| 2 | The Legend of Zelda | 50 |
| 3 | Madden NFL | 43 |
| 4 | Dragon Quest | 38 |
| 5 | Touhou Project | 38 |
| 6 | Dynasty Warriors | 37 |
| 7 | Serious Sam | 34 |
| 8 | Atelier | 33 |
| 9 | NBA 2K | 33 |
| 10 | Football Manager | 32 |
| 11 | Mystery Case Files | 32 |
| 12 | Harvest Moon | 29 |
| 13 | The King of Fighters | 28 |
| 14 | Angry Birds | 27 |
| 15 | Tomb Raider | 27 |
| 16 | Yakuza | 27 |
| 17 | Megami Tensei | 26 |
| 18 | Mortal Kombat | 26 |
| 19 | Metal Gear | 25 |
| 20 | Lego | 24 |
| 21 | Persona | 24 |
| 22 | Postal | 24 |
| 23 | Super Robot Wars | 24 |
| 24 | The King of Fighters | 24 |
| 25 | Total War | 24 |
| 26 | Beatmania IIDX | 23 |
| 27 | Crash Bandicoot | 23 |
| 28 | Dead or Alive | 23 |
| 29 | SimCity | 21 |
| 30 | Tekken | 21 |
| 31 | Chunithm | 20 |
| 32 | Far Cry | 20 |
| 33 | Leisure Suit Larry | 20 |
| 34 | Pixeline | 19 |
| 35 | Ratchet & Clank | 19 |
| 36 | Da Capo | 18 |
| 37 | Heroes of Might and Magic | 18 |
| 38 | MotoGP | 18 |
| 39 | Ninja Gaiden | 18 |
| 40 | The Idolmaster | 18 |
| 41 | F1 | 17 |
| 42 | Grand Theft Auto | 17 |
| 43 | NejicomiSimulator | 17 |
| 44 | Ultima | 17 |
| 45 | Doko Demo Issyo | 16 |
| 46 | Farming Simulator | 16 |
| 47 | Guitar Hero | 16 |
| 48 | Imagina Ser | 16 |
| 49 | Mario | 16 |
| 50 | Mega Man Battle Network | 16 |
Los 50 primeros con un valor registrado; los registros sin dato no se clasifican.